HUAWEI nova 14 Pro
Experience cutting-edge mobile technology with the HUAWEI nova 14 Pro. Boasting a stunning 6.78-inch OLED display, advanced Kirin 8020 processor, and a professional-grade camera system, this smartphone is designed for those who demand speed, style, and superior photography in the palm of their hand.
| Category | Details |
|---|---|
| Dimensions | Height: 163.4 mm Width: 75.0 mm Depth: 7.78 mm Weight: 207 g |
| Display | 6.78-inch OLED 1–120 Hz LTPO adaptive refresh rate Up to 300 Hz touch sampling rate 1.07B colours FHD+ 2776 × 1224 px |
| Processor | Kirin 8020 Octa-Core |
| Operating System | EMUI 15.0 |
| Memory | ROM: 256 GB / 512 GB |
| Rear Cameras | 50 MP RYYB Adjustable Aperture (F1.4–F4.0) 12 MP RYYB Telephoto (F2.4, 3× Optical Zoom, OIS + AI IS) 8 MP Ultra-Wide Macro (F2.2) 1,500,000 spectral channels Ultra Chroma Camera Zoom: 3× optical, up to 30× digital Max Image: 8192 × 6144 px Max Video: 3840 × 2160 px |
| Rear Camera Modes | Short-Form Video, Follow Focus, Portrait Video, Story Creator, AI Camera, Wide Aperture, Night, Portrait, High-Res, Photo, Pro, Video, Super Macro, Panorama, Time-Lapse, Slow-Mo, Watermark, Moving Picture, Timer, Capture Smiles, Audio Control, Filter |
| Front Cameras | 50 MP Ultra Portrait Autofocus (F2.0) 8 MP Close-Up Portrait (F2.2) Max Image: 8192 × 6144 px Max Video: 3840 × 2160 px |
| Front Camera Modes | Short-Form Video, Showcase Focus, Story Creator, Night, Portrait, Video, Slow-Mo, Time-Lapse, Panorama, Filter, Mirror Reflection, Stickers, Capture Smiles, Audio Control, Timer |
| Battery | 5500 mAh (Typical) 5400 mAh (Rated) Non-removable |
| Charging | 100 W HUAWEI SuperCharge Turbo |
| Network (Dual SIM Model) | FDD-LTE Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 TDD-LTE Bands 38/40/41 UMTS Bands 1/2/4/5/8/19 GSM Bands 2/3/5/8 |
| Network (Single SIM Model) | Same bands as dual SIM, secondary SIM not supported |
| Connectivity | WLAN: 2.4/5 GHz Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2×2 MIMO, HE160, 8 Spatial-stream MU-MIMO Bluetooth 5.2 (SBC, AAC, LDAC, L2HC) USB Type-C (USB 2.0) Type-C earjack NFC supported Location: GPS L1+L5 / AGPS / GLONASS / BeiDou B1I+B1C+B2a+B2b / GALILEO E1+E5a+E5b / QZSS L1+L5 |
| Sensors | Gravity, Infrared, Fingerprint, Gyroscope, Compass, Ambient Light, Proximity (software-based), Flicker, Colour Temperature |
| Media | Audio: mp3, mp4, ogg, amr, aac, flac, wav (HUAWEI Histen) Video: 3gp, mp4 |
| In the Box | Phone with built-in battery Charger (market dependent) USB Type-C Cable TPU Protective Case (market dependent) Quick Start Guide Eject Tool Warranty Card (market dependent) Pre-applied Protective Film |

Reviews
There are no reviews yet.