Huawei 4G CPE 3s
Experience reliable, high-speed 4G connectivity with the Huawei 4G CPE 3s — a sleek and compact router designed for smooth streaming, fast downloads, and stable Wi-Fi coverage across multiple devices.
📏 Dimensions and Weight
| Specification | Details |
|---|
| Height | 125 mm |
| Width | 198 mm |
| Depth | 25 mm |
| Weight | Approximately 230 g (excluding power adapter) |
Product size, weight, and related specifications are theoretical values only. Actual measurements may vary.
📡 5G / 4G Connectivity
| Specification | Details |
|---|
| Communication Standard | Cat 7 |
| Applicable Network | 4G |
| 4G Transmission Rate | Max. DL: 300 Mbps Max. UL: 100 Mbps |
Theoretical values. Actual rates may vary depending on operator, network conditions, distance, and terminal type.
📶 Wi-Fi Performance
| Specification | Details |
|---|
| Transmission Standard | Wi-Fi 5 |
| Wireless Transmission Rate | 2.4 GHz: 400 Mbps (theoretical) 5 GHz: 867 Mbps (theoretical) |
| Wireless Frequency Band | 2.4 GHz, 5 GHz |
📡 Antenna
| Specification | Details |
|---|
| External Antenna | One external LTE antenna port (SMA) – optional external antenna supported |
| 5G/4G Antenna Type | Built-in 4G main and diversity antennas, removable external antennas |
| WLAN Antenna Type | Built-in dual-band Wi-Fi antenna (non-removable) |
💾 Memory
| Specification | Details |
|---|
| RAM | 256 MB DDR |
| ROM | 256 MB NAND Flash |
Actual available memory may differ due to system software and updates.
🔌 Ports and Indicators
| Specification | Details |
|---|
| Network Port | 1 |
| LED Indicators | Internet status, Wi-Fi status, and signal strength indicators |
⚡ Power Supply
| Specification | Details |
|---|
| Power Consumption | < 12 W |
| AC / DC Power Supply | AC: 100 V–240 V (50/60 Hz) DC: 12 V / 1 A |
🧠 Software Functions
| Specification | Details |
|---|
| App Support | HUAWEI AI Life App |
🌡️ Environment
| Specification | Details |
|---|
| Operating Temperature | 0 °C ~ 40 °C |
| Storage Temperature | -20 °C ~ +70 °C |
| Humidity | 5% ~ 95% (non-condensing) |
📦 Packing List
| Item | Quantity | Type |
|---|
| CPE | 1 | Standard |
| Socket | 1 | Standard |
| Power Supply Adapter | 1 | Standard |
| Quick Start Guide | 1 | Standard |
| Ethernet Cable | 1 | Optional |
| Phone Cable | 1 | Optional (not included in B535-232a) |
| Warranty Card | 1 | Optional |
Related
Reviews
There are no reviews yet.