iPhone 16 Pro Max
The iPhone 16 Pro Max is built for Apple Intelligence, featuring a stunning titanium design, Camera Control, 4K 120 fps Dolby Vision, and the powerful A18 Pro chip. With an advanced camera system, longer battery life, and cutting-edge AI capabilities, it redefines the smartphone experience.
Features
-
Stunning Titanium Design
- Lightweight yet strong titanium build
- 6.9-inch Super Retina XDR display
- Ceramic Shield front for durability
-
Built for Apple Intelligence
- Advanced AI capabilities
- Privacy-focused Apple Intelligence
- Available December 2024
-
Take Total Control
- Camera Control for precise shots
- Easy zoom and depth adjustments
-
Pro Video Capabilities
- 4K 120 fps Dolby Vision recording
- 48MP Fusion camera for high-quality footage
- Studio-quality microphones
-
Magnificent Photography
- 48MP Ultra Wide camera for macro and wide shots
- Improved low-light performance
-
Photographic Styles
- Enhanced creative flexibility
- Real-time adjustments to match your vision
-
A18 Pro Chip
- Faster Neural Engine for AI processing
- Improved CPU & GPU performance
- Higher memory bandwidth
-
Extended Battery Life
- Up to 33 hours of video playback
- Fast charging via USB-C and MagSafe
-
iOS 18 Enhancements
- Customizable Home Screen
- Redesigned Photos app
- Animated iMessage effects
-
Vital Safety Features
- Crash Detection for emergency assistance
iPhone 16 Pro Max Specifications
General
Category | Details |
---|---|
Model | iPhone 16 Pro Max |
Brand | Apple |
Chip | A18 Pro chip with 16-core Neural Engine |
Face ID | Yes (Enabled by TrueDepth Camera) |
SIM Card | Nano-SIM & eSIM |
Connector | USB-C |
Water & Dust Resistance | Rated IP68 (maximum depth of 6m up to 30 minutes) under IEC standard 60529 |
Display
Feature | Details |
---|---|
Type | Super Retina XDR display |
Size | 6.9-inch (diagonal) all-screen OLED display |
Resolution | 2868-by-1320 pixels at 460 ppi |
Dynamic Island | Yes |
Always-On Display | Yes |
ProMotion Technology | Adaptive refresh rates up to 120Hz |
Brightness | 1000 nits (typical), 1600 nits (HDR), 2000 nits (outdoor), 1 nit (minimum) |
Contrast Ratio | 2,000,000:1 (typical) |
HDR | Yes |
True Tone | Yes |
Haptic Touch | Yes |
Fingerprint Resistance | Oleophobic coating |
Multiple Language Display Support | Yes |
Camera & Video
Feature | Details |
---|---|
Main Camera | Pro camera system with 48MP Fusion sensor |
Ultra Wide Camera | 48MP, ƒ/2.2 aperture, 120° field of view |
Telephoto Camera | 12MP 5x Telephoto (120mm, ƒ/2.8 aperture, 20° field of view, 100% Focus Pixels) |
Optical Zoom | 5x optical zoom in, 2x optical zoom out, 10x optical zoom range |
Digital Zoom | Up to 25x |
Camera Control | Customizable default lens |
Photographic Styles | Yes |
Night Mode | Yes, including Night mode portraits |
ProRAW & ProRes | Yes |
Video Recording | 4K Dolby Vision (up to 120 fps) |
Slow-Motion Video | Up to 4K at 120 fps |
Action Mode | Up to 2.8K at 60 fps |
Spatial Video Recording | 1080p at 30 fps |
Cinematic Mode | Up to 4K HDR at 30 fps |
ProRes Video Recording | Up to 4K at 120 fps with external recording |
Audio Recording | Four studio-quality microphones with wind noise reduction |
TrueDepth Camera
Feature | Details |
---|---|
Resolution | 12MP |
Aperture | ƒ/1.9 |
Auto Focus | Yes, with Focus Pixels |
Night Mode | Yes |
Portrait Lighting | Yes |
Video Recording | 4K Dolby Vision at 60 fps |
Slow-Motion Video | 1080p at 120 fps |
Battery & Charging
Feature | Details |
---|---|
Video Playback | Up to 33 hours |
Streaming Video Playback | Up to 29 hours |
Audio Playback | Up to 105 hours |
Charging | MagSafe (up to 25W with 30W adapter or higher) |
Wireless Charging | Qi2 (up to 15W), Qi (up to 7.5W) |
Fast Charging | 50% charge in around 30 minutes with 20W adapter or higher |
Size & Weight
Feature | Details |
---|---|
Height | 163 mm |
Width | 77.6 mm |
Depth | 8.25 mm |
Weight | 227g |
Cellular & Wireless
Feature | Details |
---|---|
5G | Sub-6 GHz and mmWave |
LTE | Gigabit LTE with 4×4 MIMO |
Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
Bluetooth | Bluetooth 5.3 |
Ultra Wideband | Second-generation Ultra Wideband chip |
Thread Networking | Yes |
NFC | Yes, with reader mode |
Express Cards with Power Reserve | Yes |
Sensors
Feature | Details |
---|---|
Face ID | Yes |
LiDAR Scanner | Yes |
Barometer | Yes |
Gyroscope | High dynamic range gyro |
Accelerometer | High-g accelerometer |
Proximity Sensor | Yes |
Ambient Light Sensors | Dual sensors |
System Requirements
Feature | Details |
---|---|
Apple ID | Required for some features |
Internet Access | Required |
Mac Compatibility | macOS Catalina 10.15 or later using Finder |
Windows Compatibility | Windows 10 or later using iTunes 12.12.10 or later |
Accessibility Features
Feature | Details |
---|---|
Vision Support | VoiceOver, Zoom, Magnifier |
Mobility Support | Voice Control, Switch Control, AssistiveTouch |
Hearing Support | RTT and TTY support, Closed Captions, Live Captions |
Speech & Cognitive Support | Live Speech, Type to Siri, Spoken Content |
In The Box
Item | Details |
---|---|
Device | iPhone 16 Pro Max with iOS 18 |
Cable | USB-C Charge Cable (1m) |
Documentation | Yes |
Reviews
There are no reviews yet.