iPhone 13 Pro
More pro than ever before
All-new Super Retina XDR display with ProMotion featuring an adaptive refresh rate up to 120Hz, making the touch experience faster and more responsive. The pro camera system gets its biggest advancement ever with new Ultra Wide, Wide, and Telephoto cameras that capture stunning photos and video, powered by the unmatched performance of A15 Bionic, more powerful than the leading competition. These technologies enable impressive new photo capabilities never before possible on iPhone, like macro photography on the new Ultra Wide camera and up to 2.2x improved low-light performance on the new Wide camera. New computational photography features like Photographic Styles personalize the look of images in the Camera app, and both models now include Night mode on all cameras. Video takes a huge leap forward with Cinematic mode for beautiful depth-of-field transitions, macro video, Time-lapse and Slo-mo, and even better low-light performance. Both models also offer end-to-end pro workflows in Dolby Vision, and for the first time, ProRes, only available on iPhone.
Technical Specifications
Specification | Details |
---|---|
Display | 6.1-inch Super Retina XDR display with ProMotion (120Hz) |
Rear Camera | Pro Triple 12 MP cameras with telescopic and ultra wide angle, portrait mode, cinematic mode, macro video recording, and up to 60 fps 4K video |
Front Camera | 12 MP TrueDepth |
Face ID | Protect your privacy with facial recognition |
Processor | A15 Bionic chip, 6-core CPU, 5-core GPU, 16-core Neural Engine |
SIM Card | Dual SIM – nano-SIM and eSIM |
Bluetooth | 5.0 |
Connectors | Lightning connector |
Network | 5G / LTE, Wi-Fi |
Battery | Li-ion battery, wireless charging, compatible with Qi chargers |
Water Resistance | IP68 dust/water resistant |
Size and Weight | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) / 204 g |
Warranty | 1 Year Local Warranty |
Body and Display
Body | Details |
---|---|
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Platform and Performance
Platform | Details |
---|---|
OS | iOS 15, upgradable to iOS 18.1 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Camera and Battery
Main Camera | Details |
---|---|
Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4″, 1.0µm, OIS, 3x optical zoom; 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm, PDAF; TOF 3D LiDAR scanner (depth) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″, SL 3D (depth/biometrics sensor), HDR, 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery | Li-Ion 3095 mAh, non-removable (12.11 Wh), Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) – requires iOS 17.2 update |
Reviews
There are no reviews yet.